Current breeder registrations:
Flock Name | Submitted Sheep | Rams | Ewes | Late | Earliest Birth | Latest Birth | Current Status (Click to review) |
Payment Made? | Payment Received? (Click to mark as paid) |
---|---|---|---|---|---|---|---|---|---|
Ardglassie | 5 | 0 | 0 | 5 | 2020-04-20 | 2020-05-20 | |||
Askja | 5 | 0 | 0 | 5 | 2020-04-08 | 2020-06-05 | |||
Devious | 5 | 0 | 0 | 5 | 2020-04-12 | 2020-04-15 | |||
Edge View | 7 | 0 | 0 | 7 | 2020-04-17 | 2020-05-04 | |||
Escrigg | 1 | 0 | 0 | 1 | 2020-04-11 | 2020-04-11 | |||
Haethfelda | 9 | 0 | 0 | 9 | 2020-04-09 | 2020-05-28 | |||
Hrafn | 8 | 0 | 0 | 8 | 2020-04-19 | 2020-04-21 | |||
Kindrochaid | 8 | 0 | 0 | 8 | 2020-04-14 | 2020-05-05 | |||
Knoweside | 5 | 0 | 0 | 5 | 2020-04-24 | 2020-04-27 | |||
Muggleswick | 10 | 0 | 0 | 10 | 2020-04-15 | 2020-04-22 | |||
Pen-y-Lan | 14 | 0 | 0 | 14 | 2020-04-04 | 2020-04-17 | |||
Rockliff | 3 | 0 | 0 | 3 | 2020-04-14 | 2020-04-25 | |||
Rueval | 22 | 0 | 0 | 22 | 2017-04-06 | 2020-05-17 | |||
Tregodfa | 7 | 0 | 0 | 7 | 2020-05-06 | 2020-05-11 | |||
Treud na Mara | 5 | 0 | 0 | 5 | 2020-03-06 | 2020-04-18 | |||
Wystan | 4 | 0 | 0 | 4 | 2020-05-05 | 2020-05-07 |
Breeders with no registrations:
Flock Name | Breeder Name | Action |
---|---|---|
AlexC | Alex Clark | |
Ballinger Lodge | Magalie Valadier | |
Clogwynderwen | Matthew Hindle | |
Dogwood | Susan Harvey | |
Epik | Rhian Thomas | |
Folkvangr | Natasha Main | |
Hjarta | Hannah & David Howell | |
Kennixton | Jane Bissett | |
Letham | Linda Stewart | |
Loanhead | Zoe & Neil Robson | |
Sunnyside | Mark & Belinda Scott | |
Swallow | Sarah Pugh | |
The Meikle Mark | Yvonne Heaton | |
Top Side | Colin & Jane Crook | |
Westshield | Lydia Austin | |
Wild Hill | Danielle Addington |